











China Stock EVE 160Ah LiFePO4 3.2V Prismatic Cell with Laser-Welded M6 Studs
US$37.00
Ex Tax: US$37.00
- Stock: Out Of Stock
- Model: LF160
Available Options
This product has a minimum quantity of 4
Note:
This link is for sending inquiries only. We'll provide a complete quotation, including DDP sea shipping costs, within 24 hours.
For any online orders paid via DDP sea shipping, we'll double-check and inform you if any extra DDP shipping costs are required. We apologize for any inconvenience caused by the platform's inability to accurately determine DDP shipping costs, as shipping costs vary between countries.
Prismatic Cell Specification | |
Typical capacity | 160Ah @ 0.5C discharge Discharge current 0.5C with 2.5V cut off. (25±2)℃ |
Typical Voltage | 3.2V Discharge current 0.5C with 2.5V cut off. (25±2)℃ |
AC Impedance Resistance | ≤0.50mΩ |
Standard charge and discharge | Charge/Discharge Current 1C/1C |
Pulse Charge/Discharge Ccurrent(30s) | 0.5C/0.5C The maximum charge current of the battery does not exceed 1C under 0℃~45℃. |
Charging Temperature | 0℃~60℃ Reference Continuous/Pulse Charge/Discharge Current Map |
Storage Temperature | - 20~60℃ Battery can work at specified temperature range with capacity loss in tolerance. |
Typical dimension | Width):174 (Height):154 (Thickness):54 Thickness(300±20kgf,40%SOC) |
Weight | 3.00±0.10kg |
Cycle Life at 25℃ | ≥3500 cycle @1C/1C |
1
No content to download